| ID | Species Name | Group | Accessions |
| Aero.pern._BA000002 | Aeropyrum pernix K1 | Crenarchaeota | BA000002 |
| Pyro.aero._AE009852 | Pyrobaculum aerophilum strain IM2 | Crenarchaeota | AE009852 |
| Pyro.isla._CP000504 | Pyrobaculum islandicum DSM 4184 | Crenarchaeota | CP000504 |
| Pyro.cali._CP000561 | Pyrobaculum calidifontis JCM 11548 | Crenarchaeota | CP000561 |
| Pyro.arse._CP000660 | Pyrobaculum arsenaticum DSM 13514 | Crenarchaeota | CP000660 |
| Pyro.occu._M21085 | Pyrodictuim occultum | Crenarchaeota | M21085 |
| Sulf.solf._X17239 | Sulfolobus solfataricus | Crenarchaeota | X17239 |
| Sulf.solf._Y08257 | Sulfolobus solfataricus | Crenarchaeota | Y08257 |
| Sulf.toko._BA000023 | Sulfolobus tokodaii str. 7 | Crenarchaeota | BA000023 |
| Sulf.acid._CP000077 | Sulfolobus acidocaldarius DSM 639 | Crenarchaeota | CP000077 |
| Hype.buty._CP000493 | Hyperthermus butylicus DSM 5456 | Crenarchaeota | CP000493 |
| Arch.fulg._X17237 | Archaeoglobus fulgidus | Euryarchaeota | X17237 |
| Arch.fulg._AE000782 | Archaeoglobus fulgidus DSM 4304 | Euryarchaeota | AE000782 |
| Halo.halo._X01698 | Halobacterium halobium | Euryarchaeota | X01698 |
| Halo.spec._AE004437 | Halobacterium species NRC-1 | Euryarchaeota | AE004437 |
| Halo.volc._AF395888 | Haloferax volcanii | Euryarchaeota | AF395888 |
| Halo.mari._AY596297 | Haloarcula marismortui ATCC 43049 | Euryarchaeota | AY596297 |
| Meth.ferv._M32222 | Methanothermus fervidus | Euryarchaeota | M32222 |
| Meth.ferv._S49762 | Methanothermus fervidus 7S RNA | Euryarchaeota | S49762 |
| Meth.ther._X15364 | Methanobacterium thermoautotrophicum | Euryarchaeota | X15364 |
| Meth.ther._AE000666 | Methanothermobacter thermautotrophicus str. Delta H | Euryarchaeota | AE000666 |
| Meth.burt._CP000300 | Methanococcoides burtonii DSM 6242 | Euryarchaeota | CP000300 |
| Meth.bark._CP000099 | Methanosarcina barkeri str. Fusaro | Euryarchaeota | CP000099 |
| Meth.jann._L77117 | Methanocaldococcus jannaschii DSM 2661 | Euryarchaeota | L77117 |
| Meth.mari._BX957223 | Methanococcus maripaludis S2 | Euryarchaeota | BX957223 |
| Meth.mari._CP000609 | Methanococcus maripaludis C5 | Euryarchaeota | CP000609 |
| Meth.mari._CP000745 | Methanococcus maripaludis C7 | Euryarchaeota | CP000745 |
| Meth.volt._M22560 | Methanococcus voltae | Euryarchaeota | M22560 |
| Meth.vann._CP000742 | Methanococcus vannielii SB | Euryarchaeota | CP000742 |
| Meth.kand._AE010387 | Methanopyrus kandleri AV19 | Euryarchaeota | AE010387 |
| Meth.acet._X17238 | Methanosarcina acetivorans | Euryarchaeota | X17238 |
| Meth.acet._AE010299 | Methanosarcina acetivorans str. C2A | Euryarchaeota | AE010299 |
| Meth.maze._AE008384 | Methanosarcina mazei strain Goe1 | Euryarchaeota | AE008384 |
| Pyro.abys._AJ248283 | Pyrococcus abyssi | Euryarchaeota | AJ248283 |
| Pyro.hori._BA000001 | Pyrococcus horikoshii OT3 DNA | Euryarchaeota | BA000001 |
| Pyro.furi._AE010126 | Pyrococcus furiosus DSM 3638 | Euryarchaeota | AE010126 |
| Ther.cele._X17240 | Thermococcus celer | Euryarchaeota | X17240 |
| Ther.koda._AP006878 | Thermococcus kodakarensis KOD1 | Euryarchaeota | AP006878 |
| Ferr.acid._GSP-333146 | Ferroplasma acidarmanus | Euryarchaeota | |
| Picr.torr._AE017261 | Picrophilus torridus DSM 9790 | Euryarchaeota | AE017261 |
| Ther.volc._BA000011 | Thermoplasma volcanium GSS1 | Euryarchaeota | BA000011 |
| Ther.acid._AL445063 | Thermoplasma acidophilum | Euryarchaeota | AL445063 |
Page last updated on
© Created by Christian Zwieb
zwieb@uthct.edu