| Group | SRPDB ID | Name | Length | Accession |
| Fungi | Yarr.lipo._CAG80374 | Yarrowia lipolytica | 602 | CAG80374 |
| Fungi | Yarr.lipo._XP_504767 | Yarrowia lipolytica | 602 | XP_504767 |
| Fungi | Sacc.cere._P38688 | Saccharomyces cerevisiae | 646 | P38688 |
| Fungi | Sacc.cere._AAA53400 | Saccharomyces cerevisiae | 646 | AAA53400 |
| Fungi | Sacc.cere._NP_015114 | Saccharomyces cerevisiae | 640 | NP_015114 |
| Fungi | Erem.goss._AAS53271 | Eremothecium gossypii | 614 | AAS53271 |
| Fungi | Schi.pomb._2995372 | Schizosaccharomyces pombe | 561 | 2995372 |
| Fungi | Schi.pomb._NP_587719 | Schizosaccharomyces pombe 972h- | 561 | NP_587719 |
| Fungi | Neur.cras._XP_327894 | Neurospora crassa | 680 | XP_327894 |
| Fungi | Neur.cras._XP_955843 | Neurospora crassa OR74A | 682 | XP_955843 |
| Fungi | Cocc.immi._XP_001248636 | Coccidioides immitis RS | 651 | XP_001248636 |
| Fungi | Deba.hans._XP_457889 | Debaryomyces hansenii CBS767 | 654 | XP_457889 |
| Fungi | Kluy.lact._XP_451633 | Kluyveromyces lactis | 638 | XP_451633 |
| Fungi | Schi.mans._L32975 | Schistosoma mansoni | 707 | L32975 |
| Fungi | Cand.albi._EAL00305 | Candida albicans | 635 | EAL00305 |
| Fungi | Cand.albi._XP_719198 | Candida albicans SC5314 | 635 | XP_719198 |
| Fungi | Cand.glab._XP_445938 | Candida glabrata | 647 | XP_445938 |
| Fungi | Gibb.zeae._XP_382076 | Gibberella zeae PH-1 | 640 | XP_382076 |
| Fungi | Ashb.goss._NP_985447 | Ashbya gossypii ATCC 10895 | 614 | NP_985447 |
| Fungi | Aspe.nidu._EAA64846 | Aspergillus nidulans | 901 | EAA64846 |
| Fungi | Aspe.nidu._XP_659618 | Aspergillus nidulans FGSC A4 | 901 | XP_659618 |
| Fungi | Aspe.clav._XP_001271894 | Aspergillus clavatus NRRL 1 | 648 | XP_001271894 |
| Fungi | Aspe.fumi._XP_751808 | Aspergillus fumigatus Af293 | 647 | XP_751808 |
| Fungi | Aspe.oryz._BAE58285 | Aspergillus oryzae | 648 | BAE58285 |
| Fungi | Aspe.terr._XP_001210801 | Aspergillus terreus NIH2624 | 648 | XP_001210801 |
| Fungi | Neos.fisc._XP_001266996 | Neosartorya fischeri NRRL 181 | 647 | XP_001266996 |
| Fungi | Chae.glob._XP_001225461 | Chaetomium globosum CBS 148.51 | 674 | XP_001225461 |
| Fungi | Magn.gris._EAA55247 | Magnaporthe grisea | 665 | EAA55247 |
| Fungi | Magn.gris._XP_370407 | Magnaporthe grisea 70-15 | 671 | XP_370407 |
| Metazoa | Anop.gamb._EAA01154 | Anopheles gambiae | 696 | EAA01154 |
| Metazoa | Anop.gamb._XP_321122 | Anopheles gambiae str. PEST | 655 | XP_321122 |
| Metazoa | Aede.aegy._EAT45339 | Aedes aegypti | 661 | EAT45339 |
| Metazoa | Dros.mela._AAF55784 | Drosophila melanogaster | 650 | AAF55784 |
| Metazoa | Dros.mela._AAX33583 | Drosophila melanogaster | 650 | AAX33583 |
| Metazoa | Dros.mela._NP_650898 | Drosophila melanogaster | 650 | NP_650898 |
| Metazoa | Dros.pseu._EAL26929 | Drosophila pseudoobscura | 654 | EAL26929 |
| Metazoa | Apis.mell._XP_001122170 | Apis mellifera | 629 | XP_001122170 |
| Metazoa | Trib.cast._XP_973245 | Tribolium castaneum | 653 | XP_973245 |
| Metazoa | Caen.brig._CAE72426 | Caenorhabditis briggsae | 634 | CAE72426 |
| Metazoa | Caen.eleg._NP_494366 | Caenorhabditis elegans | 694 | NP_494366 |
| Metazoa | Schi.japo._AAX27823 | Schistosoma japonicum | 386 | AAX27823 |
| Metazoa | Dani.reri._AAH55254 | Danio rerio | 670 | AAH55254 |
| Metazoa | Dani.reri._AAI15154 | Danio rerio | 553 | AAI15154 |
| Metazoa | Dani.reri._AAH91469 | Danio rerio | 558 | AAH91469 |
| Metazoa | Dani.reri._AAH67641 | Danio rerio | 669 | AAH67641 |
| Metazoa | Dani.reri._AAI07986 | Danio rerio | 553 | AAI07986 |
| Metazoa | Tetr.nigr._CAG04699 | Tetraodon nigroviridis | 666 | CAG04699 |
| Metazoa | Pseu.amer._AAT01907 | Pseudopleuronectes americanus (partial) | 175 | AAT01907 |
| Metazoa | Xeno.laev._AAH73609 | Xenopus laevis | 673 | AAH73609 |
| Metazoa | Xeno.trop._AAH88478 | Xenopus tropicalis | 491 | AAH88478 |
| Metazoa | Xeno.trop._CAJ83959 | Xenopus tropicalis | 551 | CAJ83959 |
| Metazoa | Gall.gall._CAG31598 | Gallus gallus | 671 | CAG31598 |
| Metazoa | Gall.gall._NP_001006449 | Gallus gallus | 671 | NP_001006449 |
| Metazoa | Bos.taur._XP_586383 | Bos taurus | 650 | XP_586383 |
| Metazoa | Ratt.norv._XP_214017 | Rattus norvegicus | 732 | XP_214017 |
| Metazoa | Ratt.norv._XP_001066751 | Rattus norvegicus | 585 | XP_001066751 |
| Metazoa | Ratt.norv._XP_001074215 | Rattus norvegicus | 663 | XP_001074215 |
| Metazoa | Ratt.norv._XP_001066807 | Rattus norvegicus | 671 | XP_001066807 |
| Metazoa | Mus.musc._XP_132143 | Mus musculus | 671 | XP_132143 |
| Metazoa | Mus.musc._NP_079967 | Mus musculus | 671 | NP_079967 |
| Metazoa | Cani.fami._P33731 | Canis familiaris | 671 | P33731 |
| Metazoa | Cani.fami._NP_001003264 | Canis familiaris | 671 | NP_001003264 |
| Metazoa | Maca.mula._XP_001085253 | Macaca mulatta | 671 | XP_001085253 |
| Metazoa | Homo.sapi._AF077019 | Homo sapiens | 671 | AF077019 |
| Metazoa | Homo.sapi._AAQ13423 | Homo sapiens | 671 | AAQ13423 |
| Metazoa | Homo.sapi._NP_008878 | Homo sapiens | 671 | NP_008878 |
| Mycetozoa | Dict.disc._EAL61690 | Dictyostelium discoideum | 672 | EAL61690 |
| Mycetozoa | Dict.disc._XP_635193 | Dictyostelium discoideum AX4 | 672 | XP_635193 |
| Plants | Arab.thal._AAF26936 | Arabidopsis thaliana | 664 | AAF26936 |
| Plants | Arab.thal._NP_176936 | Arabidopsis thaliana | 664 | NP_176936 |
| Plants | Arab.thal._AAO41923 | Arabidopsis thaliana | 536 | AAO41923 |
| Plants | Arab.thal._NP_176933 | Arabidopsis thaliana | 651 | NP_176933 |
| Plants | Oryz.sati._BAB92644 | Oryza sativa | 683 | BAB92644 |
| Plants | Oryz.sati._NP_001045044 | Oryza sativa (japonica cultivar-group) | 669 | NP_001045044 |
| Alveolata | Thei.annu._CAI73854 | Theileria annulata | 757 | CAI73854 |
| Alveolata | Tetr.ther._GSP-5911 | Tetrahymena thermophila | 644 | |
| Alveolata | Tetr.ther._XP_001021498 | Tetrahymena thermophila SB210 | 644 | XP_001021498 |
| Alveolata | Thei.parv._XP_765713 | Theileria parva strain Muguga | 602 | XP_765713 |
| Alveolata | Thei.annu._XP_954531 | Theileria annulata strain Ankara | 757 | XP_954531 |
| Alveolata | Cryp.parv._EAK90391 | Cryptosporidium parvum | 680 | EAK90391 |
| Alveolata | Cryp.parv._XP_628563 | Cryptosporidium parvum Iowa II | 680 | XP_628563 |
| Alveolata | Cryp.homi._EAL38326 | Cryptosporidium hominis | 680 | EAL38326 |
| Alveolata | Cryp.homi._XP_668570 | Cryptosporidium hominis TU502 | 680 | XP_668570 |
| Alveolata | Leis.majo._CAJ07164 | Leishmania major | 740 | CAJ07164 |
| Euglenozoa | Leis.majo._CAB55514 | Leishmania major | 637 | CAB55514 |
| Euglenozoa | Tryp.bruc._AAS83414 | Trypanosoma brucei | 675 | AAS83414 |
| Euglenozoa | Tryp.bruc._XP_828023 | Trypanosoma brucei TREU927 | 676 | XP_828023 |
| Euglenozoa | Tryp.cruz._XP_810885 | Trypanosoma cruzi strain CL Brener | 763 | XP_810885 |
| Rhodophyta | Cyan.mero._GSP-45157 | Cyanidioschyzon merolae | 676 |
Page last updated on
© Created by Christian Zwieb
zwieb@uthct.edu