| Group | SRPDB ID | Name | Length | Accession |
| Metazoa | Aede.aegy._EAT38012 | Aedes aegypti | 609 | EAT38012 |
| Metazoa | Anop.gamb._EAA03741 | Anopheles gambiae | 626 | EAA03741 |
| Metazoa | Anop.gamb._XP_308003 | Anopheles gambiae str. PEST | 624 | XP_308003 |
| Metazoa | Apis.mell._XP_393996 | Apis mellifera | 413 | XP_393996 |
| Metazoa | Apis.mell._XP_625154 | Apis mellifera | 576 | XP_625154 |
| Plants | Arab.thal._BAB0884 | Arabidopsis thaliana | 605 | BAB0884 |
| Plants | Arab.thal._NP_568947 | Arabidopsis thaliana | 605 | NP_568947 |
| Fungi | Aspe.clav._XP_001269758 | Aspergillus clavatus NRRL 1 | 611 | XP_001269758 |
| Fungi | Aspe.fumi._XP_750144 | Aspergillus fumigatus Af293 | 646 | XP_750144 |
| Fungi | Aspe.nidu._EAA59514 | Aspergillus nidulans FGSC A4 | 621 | EAA59514 |
| Fungi | Aspe.nidu._XP_661647 | Aspergillus nidulans FGSC A4 | 621 | XP_661647 |
| Fungi | Aspe.oryz._BAE58069 | Aspergillus oryzae | 613 | BAE58069 |
| Fungi | Aspe.terr._XP_001212994 | Aspergillus terreus NIH2624 | 612 | XP_001212994 |
| Metazoa | Bomb.mori._ABH10804 | Bombyx mori | 599 | ABH10804 |
| Metazoa | Bos.taur._XP_582620 | Bos taurus | 682 | XP_582620 |
| Metazoa | Caen.brig._CAE75441 | Caenorhabditis briggsae | 633 | CAE75441 |
| Metazoa | Caen.eleg._Z78198 | Caenorhabditis elegans | 593 | Z78198 |
| Metazoa | Caen.eleg._NP_506083 | Caenorhabditis elegans | 622 | NP_506083 |
| Fungi | Cand.albi._EAL01036 | Candida albicans SC5314 | 606 | EAL01036 |
| Fungi | Cand.albi._XP_719899 | Candida albicans SC5314 | 606 | XP_719899 |
| Fungi | Cand.glab._XP_446837 | Candida glabrata | 596 | XP_446837 |
| Fungi | Cand.glab._CAG59768 | Candida glabrata CBS138 | 596 | CAG59768 |
| Metazoa | Cani.fami._Q00004 | Canis familiaris | 622 | Q00004 |
| Metazoa | Cani.fami._NP_001003271 | Canis familiaris | 616 | NP_001003271 |
| Fungi | Chae.glob._XP_001223820 | Chaetomium globosum CBS 148.51 | 666 | XP_001223820 |
| Fungi | Cocc.immi._XP_001245571 | Coccidioides immitis | 618 | XP_001245571 |
| Fungi | Copr.cine._EAU93341 | Coprinopsis cinerea okayama7#130 | 602 | EAU93341 |
| Fungi | Cryp.neof._EAL18699 | Cryptococcus neoformans var. neoformans B-3501A | 600 | EAL18699 |
| Fungi | Cryp.neof._XP_567948 | Cryptococcus neoformans var. neoformans JEC21 | 600 | XP_567948 |
| Alveolata | Cryp.homi._EAL37917 | Cryptosporidium hominis | 632 | EAL37917 |
| Alveolata | Cryp.homi._XP_668147 | Cryptosporidium hominis TU502 | 632 | XP_668147 |
| Alveolata | Cryp.parv._XP_628076 | Cryptosporidium parvum | 632 | XP_628076 |
| Rhodophyta | Cyan.mero._GSP-45157 | Cyanidioschyzon merolae | 709 | |
| Metazoa | Dani.reri._AAT68165 | Danio rerio | 504 | AAT68165 |
| Metazoa | Dani.reri._GSP-7955 | Danio rerio (partial) | 504 | |
| Fungi | Deba.hans._XP_460466 | Debaryomyces hansenii CBS767 | 587 | XP_460466 |
| Mycetozoa | Dict.disc._EAL64532 | Dictyostelium discoideum | 615 | EAL64532 |
| Mycetozoa | Dict.disc._XP_001134536 | Dictyostelium discoideum AX4 | 614 | XP_001134536 |
| Metazoa | Dros.mela._AAF50341 | Drosophila melanogaster | 604 | AAF50341 |
| Metazoa | Dros.mela._NP_648273 | Drosophila melanogaster | 604 | NP_648273 |
| Metazoa | Dros.pseu._EAL31226 | Drosophila pseudoobscura | 601 | EAL31226 |
| Metazoa | Dros.yaku._AAR09866 | Drosophila yakuba (partial) | 226 | AAR09866 |
| Fungi | Erem.goss._NP_985397 | Eremothecium gossypii (Ashbya gossypii) | 575 | NP_985397 |
| Metazoa | Gall.gall._XP_415622 | Gallus gallus | 733 | XP_415622 |
| Metazoa | Gall.gall._NP_001006204 | Gallus gallus | 602 | NP_001006204 |
| Diplomonadida group | Giar.lamb._EAA40381 | Giardia lamblia ATCC 50803 | 607 | EAA40381 |
| Diplomonadida group | Giar.lamb._XP_770553 | Giardia lamblia ATCC 50803 | 607 | XP_770553 |
| Fungi | Gibb.zeae._EAA74720 | Gibberella zeae PH-1 | 616 | EAA74720 |
| Fungi | Gibb.zeae._XP_386332 | Gibberella zeae PH-1 | 621 | XP_386332 |
| Metazoa | Homo.sapi._AAF24308 | Homo sapiens | 620 | AAF24308 |
| Metazoa | Homo.sapi._EAW89358 | Homo sapiens | 587 | EAW89358 |
| Metazoa | Homo.sapi._NP_055045 | Homo sapiens | 627 | NP_055045 |
| Fungi | Kluy.lact._XP_453636 | Kluyveromyces lactis | 584 | XP_453636 |
| Euglenozoa | Leis.majo._CAJ08000 | Leishmania major | 600 | CAJ08000 |
| Metazoa | Maca.mula._XP_001103682 | Macaca mulatta | 622 | XP_001103682 |
| Fungi | Magn.gris._EAA50431 | Magnaporthe grisea | 615 | EAA50431 |
| Fungi | Magn.gris._XP_361716 | Magnaporthe grisea 70-15 | 615 | XP_361716 |
| Metazoa | Mus.musc._XP_126768 | Mus musculus | 625 | XP_126768 |
| Metazoa | Mus.musc._CAM16796 | Mus musculus | 587 | CAM16796 |
| Metazoa | Mus.musc._NP_666144 | Mus musculus | 625 | NP_666144 |
| Fungi | Neos.fisc._XP_001265264 | Neosartorya fischeri NRRL 181 | 611 | XP_001265264 |
| Plants | Oryz.sati._NP_001061540 | Oryza sativa (japonica cultivar-group) | 418 | NP_001061540 |
| Plants | Oryz.sati._XP_481601 | Oryza sativa (partial) | 418 | XP_481601 |
| Metazoa | Ratt.norv._XP_343987 | Rattus norvegicus | 625 | XP_343987 |
| Fungi | Sacc.cere._P38687 | Saccharomyces cerevisiae | 599 | P38687 |
| Fungi | Sacc.cere._NP_015081 | Saccharomyces cerevisiae | 599 | NP_015081 |
| Fungi | Schi.pomb._T41062 | Schizosaccharomyces pombe | 597 | T41062 |
| Fungi | Schi.pomb._NP_587798 | Schizosaccharomyces pombe 972h- | 597 | NP_587798 |
| Alveolata | Tetr.ther._GSP-5911 | Tetrahymena thermophila | 601 | |
| Alveolata | Tetr.ther._XP_001027269 | Tetrahymena thermophila SB210 | 601 | XP_001027269 |
| Metazoa | Tetr.nigr._CAG10775 | Tetraodon nigroviridis | 571 | CAG10775 |
| Alveolata | Thei.annu._CAI76865 | Theileria annulata | 600 | CAI76865 |
| Alveolata | Thei.annu._XP_953490 | Theileria annulata strain Ankara | 600 | XP_953490 |
| Alveolata | Thei.parv._XP_764497 | Theileria parva strain Muguga | 372 | XP_764497 |
| Metazoa | Trib.cast._XP_974448 | Tribolium castaneum | 563 | XP_974448 |
| Euglenozoa | Tryp.bruc._AAS83415 | Trypanosoma brucei | 578 | AAS83415 |
| Euglenozoa | Tryp.bruc._XP_844335 | Trypanosoma brucei TREU927 | 578 | XP_844335 |
| Euglenozoa | Tryp.cruz._XP_810047 | Trypanosoma cruzi strain CL Brener | 580 | XP_810047 |
| Euglenozoa | Tryp.cruz._XP_814665 | Trypanosoma cruzi strain CL Brener | 580 | XP_814665 |
| Fungi | Usti.mayd._EAK81681 | Ustilago maydis 521 | 878 | EAK81681 |
| Fungi | Yarr.lipo._XP_501994 | Yarrowia lipolytica CLIB99 | 561 | XP_501994 |
Page last updated on
© Created by Christian Zwieb
zwieb@uthct.edu